Last updated: 14 June 2024
Next review: 4 March 2025
Market Quality
The information below focuses on the quality of Waltham Forest provisions based upon the CQC rating.
As of November 2023, 81% of the providers within Waltham Forest, are either rated good or outstanding.
CQC Rating | |||||
---|---|---|---|---|---|
Waltham Forest Market | Outstanding | Good | Requires Improvements | Inadequate | Not inspected |
People Residential Care (Older People) | 0% | 100% | 0% | 0% | 0% |
Learning Disability Residential | 0% | 100% | 0% | 0% | 0% |
Mental Health Residential Care | 8% | 85% | 8% | 0% | 0% |
Home Care | 0% | 51% | 14% | 0% | 35% |
Extra Care Housing | 0% | 100% | 0% | 0% | 0% |
Supported Living | 7% | 40% | 7% | 0% | 47% |
Overall average rating | 2% | 79% | 5% | 0% | 14% |
CQC does not regulate Direct Payments, Day Opportunities or Equipment Services or Supported living (they monitor the personal care element only)
Based on current residential capacity, the occupancy across the Waltham Forest market as of November 2023 is:
Older People | Learning Disabilities | Mental Health | |
Total Number of Beds | 631 | 86 | 123 |
Occupancy % | 94% | 88% | 97% |
Vacancies % | 6% | 12% | 3% |