Last updated: 13 June 2024
Next review: 4 May 2025
GLA Elections 2 May 2024 results
Greater London Authority (GLA) Elections results for
- The Mayor of London
- Constituency Member of the London Assembly
- London-Wide Assembly at constituency level
The Mayor of London
Mayor Of London Local Count: Local Count Declaration
North East Constituency
Total number of ballot papers counted: 207,722
Name of Candidates | Name of Registered Political Party (if any) | Number of Votes Recorded |
AMIN, Femy | Animal Welfare Party - People, Animals, Environment | 2,134 |
BINFACE, Count | Count Binface for Mayor of London | 1,929 |
BLACKIE, Rob | Liberal Democrat | 7,399 |
CAMPBELL, Natalie Denise | Independent | 3,804 |
COX, Howard | ReformUK – London Deserves Better | 4,485 |
GALLAGHER, Amy | Social Democratic Party | 2,423 |
GARBETT, Zoë | The Green Party | 17,907 |
GHULATI, Tarun | Independent | 922 |
HALL, Susan Mary | The Conservative Party Candidate | 34,099 |
KHAN, Sadiq | Labour Party | 127,455 |
MICHLI, Andreas Christoffi | Independent | 2,087 |
ROSE, Brian Benedict | London Real Party – Transform London | 955 |
SCANLON, Nick | Britain First - No To Immigration | 1,095 |
The number of ballot papers rejected was as follows:
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate | 233 |
(c) Writing or marks by which the voter could be identified | 1 |
(d) Unmarked or void for uncertainty | 794 |
Total number of Rejected ballots | 1,028 |
System Logged Electorate | 524,885 |
Turnout | 39.57% |
Constituency Member of the London Assembly
Constituency Member of the London Assembly Results
North East Constituency
Declaration of Results of Poll
Total number of ballot papers counted: 207,495
Name of Candidates | Name of Registered Political Party (if any) | Number of Votes Recorded |
BRANIGAN, Pearce | The Conservative Party Candidate | 27,769 |
BUI, Tan | Independent | 1,804 |
FERNANDEZ, Antoinette | Green Party | 44,342 |
GLOVER, Tony | ReformUK – London Deserves Better | 9,086 |
JONES, Rebecca | Liberal Democrat | 12,920 |
MOEMA, Sem | Labour and Co-operative Party | 104,088 |
TAAFFE, Nancy | Trade Unionist and Socialist Coalition | 5,595 |
The number of ballot papers rejected was as follows:
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate | 265 |
(c) Writing or marks by which the voter could be identified | 12 |
(d) Unmarked | 1,162 |
(e) Void for uncertainty | 452 |
Total number of Rejected ballots | 1,891 |
System Logged Electorate | 524,885 |
Turnout | 39.53% |
Results for the North East London Constituency London Assembly Member published on London Elects
London-Wide Assembly at constituency level
London-Wide Assembly at Constituency Level Results
North East Constituency
Declaration of Results of Poll
Total Number Of Good Votes: 206,090
Name of Registered Political Party (if any) | Number of Votes Recorded |
Animal Welfare Party | 3,251 |
Britain First | 1,803 |
Christian Peoples Alliance | 1,761 |
Communist Party of Britain | 1,322 |
Conservative and Unionist Party | 26,162 |
Green Party | 39,046 |
Heritage Party | 5,595 |
Labour Party | 105,270 |
Liberal Democrats | 10,828 |
ReformUK | 7,187 |
Rejoin EU | 5,113 |
Social Democratic Party | 1,877 |
FOX, Laurence | 846 |
LONDON, Farah - Independent | 1,190 |
ROMUALDO, Gabe - Independent | 143 |
The number of ballot papers rejected was as follows:
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate | 253 |
(c) Writing or marks by which the voter could be identified | 1 |
(d) Unmarked | 829 |
(e) Void for uncertainty | 402 |
Total number of Rejected ballots | 1,485 |
System Logged Electorate | 524,885 |
Turnout | 39.55% |
Results for the North East London Constituency London Assembly Member published on London Elects
Notice of Inspection of Election Expenses
The Notice of Inspection of Election Expenses for the North East Constituency has now been published.
These can be inspected as detailed, by contacting electoral.services@walthamforest.gov.uk.
View the Notice of Inspection of Election Expenses for the North East Constituency (PDF)