Last updated: 8 November 2024
Next review: 27 March 2025
(All pay scales shown include London weighting)
Waltham Forest pay policy statements
Please note that the following Pay Policies are published in line with our statutory obligations in March of each year. For current and most up-to-date salaries scales, please refer to the pay scales mentioned below.
- Pay Policy statement for 2024/25 (PDF)
- Pay Policy statement for 2023/24 (PDF)
- Pay policy statement for 2022/23 (PDF)
- Pay policy statement for 2021/22 (PDF)
- Pay policy statement for 2020/21 (PDF)
- Pay policy statement for 2019/20 (Word file)
- Pay policy statement for 2018/19 (PDF)
- Pay policy statement for 2017/18 (PDF)
- Pay policy statement for 2016/17 (PDF)
- Pay policy statement for 2015/16 (PDF)
- Pay policy statement for 2014/15 (Word file)
- Pay policy statement for 2013/14 (Word file)
- Pay policy statement for 2012/13 (PDF)
Council’s gender pay gap statement:
- Gender and Ethnicity Pay Gap Statement 2024 (PDF)
- Gender pay gap statement for 2023 (Word file)
- Gender pay gap statement for 2022 (Word file)
- Gender pay gap statement for 2021 (PDF)
- Gender pay gap statement for 2020 (Wprd file)
- Gender pay gap statement for 2019 (Word file)
Council's gender pay gap strategy:
Council's ethnicity pay gap strategy:
People Strategy 2021 to 2025:
Officer pay scales for scales 1 to 6
Pay scales effective from 1 April 2023.
Salary Scale | Spinal Point | Annual Salary |
Scale 1 | 2 | £25,854 |
3 | £26,238 | |
Scale 2 | 3 | £26,238 |
4 | £26,634 | |
Scale 3 | 5 | £27,030 |
6 | £27,438 | |
Scale 4 | 7 | £27,855 |
8 | £28,272 | |
9 | £28,698 | |
10 | £29,139 | |
11 | £29,583 | |
Scale 5 | 12 | £30,033 |
13 | £30,495 | |
14 | £30,963 | |
15 | £31,440 | |
16 | £31,926 | |
17 | * | |
Scale 6 | 18 | £32,925 |
19 | £33,438 | |
20 | £33,957 | |
21 | £34,491 |
*Please note that spinal point 17 was removed as part of the LBWF Pay scales review in 2019.
With effect from 24 October 2023, the Council will be applying the London Living Wage supplement to all pay points below £24,683.08 per annum.
Pay scales for senior and principal officers
Pay scales effective from 1 April 2023.
Salary Scale | Spinal Point | Annual Salary |
SO1 | 23 | £35,577 |
24 | £36,045 | |
25 | £36,567 | |
SO2 | 26 | £37,443 |
27 | £38,364 | |
28 | £39,264 | |
PO1 | 27 | £38,364 |
28 | £39,264 | |
29 | £39,951 | |
30 | £40,833 | |
PO2 | 29 | £39,951 |
30 | £40,833 | |
31 | £41,808 | |
32 | £42,840 | |
PO3 | 32 | £42,840 |
33 | £44,019 | |
34 | £45,021 | |
35 | £46,041 | |
PO4 | 35 | £46,041 |
36 | £47,040 | |
37 | £48,060 | |
38 | £49,083 | |
PO5 | 38 | £49,083 |
39 | £50,031 | |
40 | £51,093 | |
41 | £52,116 | |
PO6 | 40 | £51,093 |
41 | £52,116 | |
42 | £53,136 | |
43 | £54,129 | |
PO7 | 43 | £54,129 |
44 | £55,155 | |
45 | £56,172 | |
46 | £57,201 | |
PO8 | 45 | £56,172 |
46 | £57,201 | |
47 | £58,248 | |
48 | £59,328 | |
PO9 | 49 | £60,468 |
50 | £61,617 | |
51 | £62,748 | |
52 | £63,879 | |
PO10 | 53 | £65,025 |
54 | £66,156 | |
55 | £67,290 | |
56 | £68,439 | |
PO11 | 57 | £69,579 |
58 | £70,710 | |
59 | £71,850 | |
60 | £73,311 | |
PO12 | 61 | £74,793 |
62 | £76,311 | |
63 | £77,865 | |
64 | £79,446 | |
65 | £80,994 |
Pay scales for chief officers
Pay scales effective from 01 April 2023.
Please note that the following salaries are inclusive of the London Weighting payment.
Salary Scale | Spinal Point | Salary (per annum) |
Chief Executive (CE4) | 4 | £225,383 |
3 | £219,655 | |
2 | £213,927 | |
1 | £208,200 | |
Deputy Chief Executive (DCE) | £183,117 | |
Strategic Director 1 | 5 | £174,530 |
4 | £170,768 | |
3 | £168,002 | |
2 | £165,236 | |
1 | £162,471 | |
Strategic Director 2 | 5 | £161,364 |
4 | £158,377 | |
3 | £155,057 | |
2 | £151,738 | |
1 | £148,087 | |
Corporate Director 1 | 4 | £137,023 |
3 | £134,810 | |
2 | £132,597 | |
1 | £130,385 | |
Corporate Director 2 | 5 | £130,034 |
4 | £127,098 | |
3 | £124,162 | |
2 | £121,226 | |
1 | £120,616 | |
Corporate Director 3 | 5 | £119,419 |
4 | £116,424 | |
3 | £113,430 | |
2 | £110,436 | |
1 | £107,442 | |
Assistant Director (AD) | 5 | £103,848 |
4 | £100,584 | |
3 | £97,860 | |
2 | £94,865 | |
1 | £91,871 |
Soulbury employees pay scales
Soulbury Grades (EIP,YC,LA)_1.9.23 (PDF)
Soulbury_ED PSYCHS_Scale A_range B_1.9.23 (PDF)
Local government pay scales and terms and conditions
The pay scales and terms of employment for local government workers are set by the National Joint Council (NJC) for Local Government Services (PDF)
All pay scales include London weighting.