Last updated: 20 September 2024
Next review: 5 July 2025
Leyton and Wanstead constituency
Candidate name | Full name | Description of Candidate | Total number of votes for candidate |
Mahtab Anwar AZIZ | No change | Workers Party | 1,633 |
Calvin George BAILEY | No change | Labour Party | 20,755 |
Simon Mark BEZER | No change | Rejoin EU | 244 |
Tara COPELAND | Tara Michelle-Louise Copeland | Liberal Democrat | 2,815 |
Gloria CROXALL | Fhulufhelo Gloria Croxall | The Conservative Party Candidate | 4,846 |
Shanell JOHNSON | No change | Independent | 4,173 |
Charlotte LAFFERTY | No change | Green Party | 6,791 |
David Kenton SANDGROUND | No change | Reform UK | 2,475 |
Subtotal | 43,732 |
Rejected
ballot papers were rejected because they did not bear the official mark | 0 |
ballot papers were rejected because votes were given for more than one candidate | 60 |
ballot papers were rejected because there was something written or marked on the ballot paper by which the voter could be identified | 0 |
ballot papers were rejected because they were unmarked or void for uncertainty | 148 |
Subtotal | 208 |
Total | 43,940 |
Elected: Calvin George BAILEY
For the Walthamstow constituency
Candidate name | Full Name | Description of candidate | Total number of votes for candidate |
Imran ARSHAD | No change | Workers Party | 1,535 |
Mohammed ASHFAQ | No change | Independent | 914 |
Stella Judith CREASY | No change | Labour and Co-operative Party | 27,172 |
Dan EDELSTYN | Daniel Edelstyn | Independent | 288 |
Sanjana KARNANI | No change | The Conservative Party Candidate | 2,353 |
Martin LONERGAN | Martin Paul Lonergan | Reform UK | 1,836 |
Ruth Theresa RAWLINS | No change | Independent | 97 |
Rosalind Ayo ROWLANDS | No change | Green Party | 9,176 |
Nancy TAAFFE | No change | Trade Unionist and Socialist Coalition | 561 |
Rebecca Elisabeth TAYLOR | No change | Liberal Democrats | 1,736 |
Subtotal | 45,668 |
Rejected
ballot papers were rejected because they did not bear the official mark | 25 |
ballot papers were rejected because votes were given for more than one candidate | 70 |
ballot papers were rejected because there was something written or marked on the ballot paper by which the voter could be identified | 0 |
ballot papers were rejected because they were unmarked or void for uncertainty | 160 |
Subtotal | 255 |
Total | 45,923 |
Elected: Stella Judith CREASY
Chingford and Woodford Green constituency
Candidate name | Full Name | Description of candidate | Total number of votes for candidate |
Chris BRODY | Christopher David Leslie Brody | Green Party | 1,334 |
Iain DUNCAN SMITH | George Iain Duncan Smith | The Conservative Party Candidate | 17,281 |
Josh HADLEY | Joshua Reginald Hadley | Liberal Democrats | 1,275 |
Paul LUGGERI | No change | Reform UK | 3,653 |
Faiza SHAHEEN | No change | Independent | 12,445 |
Shama TATLER | Shama Shilesh Tatler | Labour Party Candidate | 12,524 |
Subtotal | 48,512 |
Rejected
ballot papers were rejected because they did not bear the official mark | 7 |
ballot papers were rejected because votes were given for more than one candidate | 55 |
ballot papers were rejected because there was something written or marked on the ballot paper by which the voter could be identified | 0 |
ballot papers were rejected because they were unmarked or void for uncertainty | 73 |
Subtotal | 135 |
Total | 48,647 |
Elected: Iain DUNCAN SMITH
Notice of Inspection of Election Expenses
The Notice of Inspection of Election Expenses for the Chingford and Woodford Green, Leyton and Wanstead and Walthamstow constituencies have now been published.
These can be inspected as detailed, by contacting electoral.services@walthamforest.gov.uk
View the Notice of Inspection of Election Expenses for the Leyton and Wanstead constituency (PDF)
View the Notice of Inspection of Election Expenses for the Walthamstow constituency (PDF)