Property and land currently available
Last updated: 15 November 2024
Next review: 28 October 2025
Shops
Address | Particulars | Size | Rental offers | Property advisors |
---|---|---|---|---|
Unit A, EMD Theatre 186 Hoe Street, London E17 4QH |
EMD Theatre,186 Hoe Street, London E17 4QH This unit is on the ground floor | 1,200 sq.ft (111.5 sqm) | £50,000 per annum | Ryan Compton |
Unit B, EMD Theatre 186 Hoe Street, London E17 4QH | EMD Theatre 186 Hoe Street, London E17 4QH This unit is on the ground floor | 760 sq.ft (70.6 sqm) | £30,000 per annum | Ryan Compton |
Unit C, EMD Theatre 186 Hoe Street, London E17 4QH | EMD Theatre 186 Hoe Street, London E17 4QH This unit is on the first floor | 298 sq.m2 | Under offer | Kinjal Patel |
24 Hatch Lane E4 6LQ | 24 Hatch Lane (Word) | 75 sq.m2 | £15,000 pa | Sunil Kumar |
88 Old Church Road, Chingford, E4 8BX | 88 Old Church Road, Chingford, E4 8BX | 72 sqm | £17,000 pa | Sunil Kumar |
133 Wood street, Walthamstow E17 3PF | Unit is on ground Floor | 44m2 | £18,000 pa | Kinjal Patel |
1 Wood street, Walthamstow, E17 3PF | Unit is on ground Floor | 55 m2 | £24,000 pa | Kinjal Patel |
Ground floor Gnome house Black horse lane E17 | Unit is on ground Floor | 173 m2 | £70,000 pa | Kinjal Patel |
Crate Unit 8 ,35 St. James street, London, E17 7FY | Unit is on ground Floor | 660 ft2 | £9600 pa | Kinjal Patel |
Crate Unit 2 , Crate 35 ST James street London E17 7FY | 12 m2 | £18,000 pa | Kinjal Patel | |
Crate Shop 26, Crate 35 St James street London E17 7FY | 14m2 | £9500 per annum ( inclusive of services and utility cost) | Kinjal Patel |
Industrial
Address | Particulars | Size | Rental offers per annum) | Property advisors |
---|---|---|---|---|
3 Acacia Business Centre, E11 3PJ | 3 Acacia Business Centre, E11 3PJ | 797sq.ft | Now under offer | Sunil Kumar |
14 Acacia Business Centre, E11 3PJ | 14 Acacia Business Centre, E11 3PJ | 518sq.ft | Now under offer | Sunil Kumar |
Office / Studio spaces
Address | Particulars | Size | Rental offers (per calendar month) | Property advisors |
---|---|---|---|---|
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 01 | 158 sq.ft | £646.14 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 10 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 11 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 12 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 16 | 192 sq.ft | £679.54 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 25 | 159 sq.ft | £598.98 | Matthew Broughton |
Community lettings
Address | Particulars | Size | Rental offers (per annum) | Property advisors |
---|---|---|---|---|
66 Larkshall Road, London E4 (Former Scout Hall and Land) | 66 Larkshall Road, London E4 (Former Scout Hall and Land) | 145.25 sq.m (1,563.45 sq.ft) | To be agreed | Rebecca Akinyosoye rebecca.akinyosoye@walthamforest.gov.uk
|
Gnome House Ground floor, 7 Blackhorse Lane, Walthamstow, E17 6DS | Gnome House Ground floor, 7 Blackhorse Lane, Walthamstow, E17 6DS | 3,789 sq.ft | £66,307.50 | Ryan Compton |
Memorial Park Pavilion, 212 Chingford Mount Road, London, E4 8LR | Memorial Park Pavilion, 212 Chingford Mount Road, London, E4 8LR | 731 sq.ft | Inviting offers | Ryan Compton |
Assembly Hall, Forest Road, Walthamstow, E17 4JF | Walthamstow Assembly Hall, Forest Road, Walthamstow, E17 4JF | 20,139 sq.ft (1,871 sqm) | Upon application | Ryan Compton |
New Civic Centre, Forest Road, Walthamstow, E17 4JF | New Civic Centre, Forest Road, Walthamstow, E17 4JF | 8,503 sq.ft (790 sqm) | Upon application | Ryan Compton |
Chestnuts House, 398 Hoe Street, Walthamstow, E17 9AA | Chestnuts House, 398 Hoe Street, Walthamstow, E17 9AA | 9,866 sq.ft (916.6 sqm) | Upon application | Ryan Compton |
Land
Address | Particulars | Size | Rental offers (per annum) | Property advisors |
---|---|---|---|---|
66 Larkshall Road, London E4 (Former Scout Hall and Land) | 66 Larkshall Road, London E4 (Former Scout Hall and Land) | 1,816.25 sq.m (19,550 sq.ft) | To be agreed | Rebecca Akinyosoye |
Church Lane Car Park, E11 4QN | Church Lane Car Park, E11 4QN | sq footage: 0.98 acres | Freehold – For Sale | David Houghton |